BAIC
Concessionnaire : BAIC Al Djazair | ||||
Marque | Modèle | Finition | Moteur | Tarif DA TTC |
BAIC | U5 plus | Fashion | Ess 1.5L-177ch-BVA7 | 2.699.000,00 |
BAIC | X35 | Ess 1.5L-115ch-BVM6 | 2.750.000,00 | |
BAIC | X55 | Ess 1.5L-185ch-BVA7 DCT | 4.199.000,00 | |
BAIC | X7 | Ess 1.5L-170ch-BVM6 | 4.999.000,00 | |
BAIC | New X7 | Ess 1.5L-187ch-BVA7 DCT | 5.299.000,00 | |
BAIC | EU5 | Elect-110ch-autonomie 401km | 5.299.000,00 | |
BAIC | BJ40 | Ess 2.3L-228ch-BVA6-4X4 | 10.426.934,00 | |
BAIC | BJ60 | Ess 2.0L-263ch-BVA8-4X4 | 15.000.000,00 | |
BAIC | BJ80 | Ess 3.0L-280ch-BVA8-4X4 | 19.602.854,00 |
Tarifs des modèles BAIC pour les détenteurs de licence de Moudjahid:
Concessionnaire : BAIC Al Djazair | ||||
Marque | Modèle | Finition | Moteur | Tarif avec licence Moudjahid |
BAIC | U5 plus | Fashion | Ess 1.5L-177ch-BVA7 | 1.910.000,00 |
BAIC | X35 | Ess 1.5L-115ch-BVM6 | 1.960.000,00 | |
BAIC | X55 | Ess 1.5L-185ch-BVA7 DCT | 3.050.000,00 | |
BAIC | X7 | Ess 1.5L-170ch-BVM6 | 3.650.000,00 | |
BAIC | New X7 | Ess 1.5L-187ch-BVA7 DCT | 3.900.000,00 | |
BAIC | EU5 | Elect-110ch-autonomie 401km | NC | |
BAIC | BJ40 | Ess 2.3L-228ch-BVA6-4X4 | NC | |
BAIC | BJ60 | Ess 2.0L-263ch-BVA8-4X4 | NC | |
BAIC | BJ80 | Ess 3.0L-280ch-BVA8-4X4 | NC |